Rank | Project Name | Downloads |
---|---|---|
1 | eMule | 479,565,780 |
2 | Azureus | 333,200,981 |
3 | Ares Galaxy | 188,572,134 |
4 | 7-Zip | 61,318,491 |
5 | FileZilla | 56,597,638 |
6 | GTK+ and The GIMP installers for Windows | 55,742,932 |
7 | Audacity | 55,289,880 |
8 | DC++ | 54,716,652 |
9 | BitTorrent | 51,973,966 |
10 | Shareaza | 46,780,665 |
11 | VirtualDub | 44,410,100 |
12 | PortableApps.com: Portable Software/USB | 39,918,587 |
13 | CDex | 38,251,210 |
14 | eMule Plus | 28,218,398 |
15 | Pidgin | 27,934,951 |
16 | guliverkli | 27,371,563 |
17 | aMSN | 25,408,158 |
18 | WinSCP | 25,065,003 |
19 | PDFCreator | 23,623,302 |
20 | UltraVNC | 21,765,394 |
Wednesday, February 18, 2009
SourceForge Top Downloads
Top SourceForge downloads of all time. Open source and free.
Top Downloads
Subscribe to:
Post Comments (Atom)
If you wish for to take much from this article then you
ReplyDeletehave to apply such techniques to your won weblog.
Feel free to visit my web-site: donne in webcam
It was very useful for me. Keep sharing such ideas in the future as well. This was actually what I was looking for, and I am glad to came here! Thanks for sharing the such information with us.
ReplyDelete